Next 3 weeks · what can move the book
| When | Event | Type | Impact | Touches | Expected move |
|---|
| 08-02 · in 1d | Replimune (REPL) RP1 PDUFA decision (advanced melanoma, 2L post-PD-1) | Biotech regulatory | High | REPL thesis 10 | |
| 08-03 · in 2d | ISM Manufacturing PMI (Jul) | Macro release | High | thesis 4 SPY BTCUSD | |
| 08-03 · in 2d | CLPT earnings (HELD) | Earnings | High | CLPT | ±13.2% (~$13,065) |
| 08-03 · in 2d | TWST earnings (HELD) | Earnings | High | TWST | ±1.5% (~$769) |
| 08-04 · in 3d | SPCX earnings (HELD) | Earnings | High | SPCX | |
| 08-04 · in 3d | JOLTS Job Openings (Jun) | Macro release | Medium | thesis 4 SPY BTCUSD | |
| 08-05 · in 4d | ISM Services PMI (Jul) | Macro release | High | thesis 4 SPY BTCUSD | |
| 08-05 · in 4d | ABCL earnings (HELD) | Earnings | High | ABCL | ±5.8% (~$782) |
| 08-05 · in 4d | LLY earnings (HELD) | Earnings | High | LLY | ±2.7% (~$980) |
| 08-05 · in 4d | CRCL earnings (watchlist) | Earnings | Medium | CRCL | ±6.2% |
| 08-05 · in 4d | Ionis (IONS) Q2 2026 — Tryngolza/Dawnzera vs guides + early sHTG pull-through | Earnings | Medium | IONS thesis 10 | ±2.1% |
| 08-06 · in 5d | PRME earnings (HELD) | Earnings | High | PRME | ±3.7% (~$561) |
| 08-06 · in 5d | TXG earnings (HELD) | Earnings | High | TXG | ±3.8% (~$1,144) |
| 08-06 · in 5d | Initial Jobless Claims (Aug/01) | Macro release | Medium | thesis 4 SPY BTCUSD | |
| 08-07 · in 6d | Unemployment Rate (Jul) | Macro release | High | thesis 4 SPY BTCUSD | |
| 08-07 · in 6d | Nonfarm Payrolls (Jul) | Macro release | High | thesis 4 SPY BTCUSD | ±2.3% (~$67,478) |
| 08-07 · in 6d | OKLO earnings (watchlist) | Earnings | Medium | OKLO | ±6.5% |
| 08-10 · in 9d | SANA earnings (HELD) | Earnings | High | SANA | ±4.7% (~$745) |
| 08-10 · in 9d | CRSP earnings (watchlist) | Earnings | Medium | CRSP | ±2.8% |
| 08-12 · in 11d | Core CPI (Jul) | Macro release | High | thesis 4 SPY BTCUSD | ±1.9% (~$57,966) |
| 08-12 · in 11d | CPI (Jul) | Macro release | High | thesis 4 SPY BTCUSD | ±1.9% (~$57,966) |
| 08-12 · in 11d | Rapid Micro (RPID) Q2 2026 — consumable growth + product gross margin (the two numbers) | Earnings | High | RPID thesis 10 | ±5.8% |
| 08-13 · in 12d | PPI (Jul) | Macro release | Medium | thesis 4 SPY BTCUSD | ±2.0% (~$58,263) |
| 08-13 · in 12d | Initial Jobless Claims (Aug/08) | Macro release | Medium | thesis 4 SPY BTCUSD | |
| 08-14 · in 13d | Retail Sales (Jul) | Macro release | High | thesis 4 SPY BTCUSD | |
| 08-14 · in 13d | U. Michigan Sentiment (Aug) | Macro release | Medium | thesis 4 SPY BTCUSD | |
| 08-20 · in 19d | Initial Jobless Claims (Aug/15) | Macro release | Medium | thesis 4 SPY BTCUSD | |
Expected move = the book's own median move on past days of this event type (macro), or this stock's median move over its last 8 earnings (earnings). Swept 2026-07-30 08:12 ET.
By holding · dated catalysts and armed levels
QURE UniQure · 5.4% of book
2 new SEC filings · 7d
TSLA Tesla · 15.4% of book
no dated catalyst inside the window
CLPT ClearpointNeuro · 3.5% of book
Earnings 08-03 (in 2d) · median ±13.2% / worst ±40.7%
BITB Bitcoin · 21.9% of book
no dated catalyst inside the window
ORR ORR Long/Short ETF · 2.9% of book
no dated catalyst inside the window
TXG 10x Genomics · 1.0% of book
Earnings 08-06 (in 5d) · median ±3.8% / worst ±17.3%
RGEN Repligen · 0.9% of book
2 new SEC filings · 7d
TWST Twist Biosciences · 1.8% of book
Earnings 08-03 (in 2d) · median ±1.5% / worst ±8.9%
TEM Tempus · 1.0% of book
Earnings 07-30 (in -2d) · median ±5.9% / worst ±15.0%2 new SEC filings · 7d
FCG Natural Gas ETF · 2.4% of book
no dated catalyst inside the window
LLY Eli Lilly · 1.1% of book
Earnings 08-05 (in 4d) · median ±2.7% / worst ±7.8%
PSCE Small Cap Energy ETF · 2.4% of book
no dated catalyst inside the window
SANA Sana Biotech · 0.5% of book
Earnings 08-10 (in 9d) · median ±4.7% / worst ±17.7%
PRME Prime Medicine · 0.5% of book
Earnings 08-06 (in 5d) · median ±3.7% / worst ±11.1%
ABCL AbCellera · 0.5% of book
Earnings 08-05 (in 4d) · median ±5.8% / worst ±13.7%1 new SEC filing · 7d
COIN Coinbase · 0.8% of book
Earnings 07-30 (in -2d) · median ±6.3% / worst ±16.7%2 new SEC filings · 7d
SPCX SpaceX · 0.7% of book
Earnings 08-04 (in 3d)
BSOL Solana · 4.0% of book
no dated catalyst inside the window
STRC STRC · 13.0% of book
Earnings 07-30 (in -2d) · median ±3.8% / worst ±26.1%3 new SEC filings · 7d
Recent SEC filings · what the companies themselves reported
Everything a held company filed in the last 45 days. Chips link to the official document; bullets are the morning run's takeaways. STRC maps to MicroStrategy.
MSTR held as STRC Strategy Inc
Weekly ATM/buyback/BTC update (July 20-26)
document ↗- First STRC repurchase executed: 288,930 shares for $25.0M (~$86.5 avg vs $100 par, a 13.5% discount); $975M remains under the $1B digital-credit repurchase program.
- Funded by common: 5,429,160 MSTR shares sold via ATM for $544.5M net (~0.7x book) — selling equity to retire a 12%-coupon obligation below par; accretive credit defense (True North frame) vs the dilution James warned about, arriving.
- No bitcoin purchased for a fifth straight week; holdings 843,775 BTC at $75,476 average ($63.69B cost).
COIN Coinbase Global, Inc.
ABCL AbCellera Biologics Inc.
PRME Prime Medicine, Inc.
TWST Twist Bioscience Corp
Filings swept 2026-08-01 15:08 ET · takeaways updated 2026-07-27 · Source: SEC EDGAR